Church Records
| Title | Time Period |
| Bethlehem Okolona (Minutes) | 1920 – 1946 |
| Bethlehem Okolona (Church Records) | 1863 – 1950 |
| Bethlehem on the Ridge | 1857 – 1940 |
| Edgerton Methodist & Episcopal Records | 1882 – 1928 |
| Emanuel Lutheran, Napoleon (Church Records) | 1882 – 1935 |
| Emmaus, Wauseon (Church Records) | 1942 - 1992 |
| Emmaus, Wauseon (Baptism) | 1914 – 1919 |
| Emmaus, Wauseon (Confirmation) | 1916 – 1917 |
| Church of New Hanover | 1848 – 1882 |
| Hanover Settlement (Data) | 1846 – 1882 |
| Hope Lutheran Church, Hamler (History and Church Records) | Apr. 1879 – Dec. 1978 |
| Immanuel Lutheran, Hamler (Church Records) | 1896 - 1955 |
| St. James, Burlington (History) | |
| St. James Lutheran | 1846 – 1940 |
| St. John, Briceton (Church Records –Untranslated German copies) | |
| St. John Evangelical Lutheran Church | |
| St. John, Freedom Township (Church Records) | 1869 - 2004 |
| St. John Lutheran, Sherwood | 1875 – 1896 |
| St. John, Stryker (History) | |
| St. John, Stryker, Ridgeville Twp. (Church Records) | 1861 – 2003 |
| St. Luke Lutheran Church, Wauseon (Church Records) | 1941 - 2003 |
| St. Marks, Adam Twp. | 1875 – 1940 |
| St. Martin Lutheran Church, Archbold | 1901 – 1957 |
| St. Paul, Flatrock | 1858 – 1950 |
| St. Paul, Napoleon City (Church Records) | 1881 – 1919 |
| St. Paul, Napoleon Twp. | 1885 – 1949 |
| St. Paul, Napoleon Twp. (Minutes) | 1866 – 1946 |
| St. Paul & St. Martins | 1937 – 1941 |
| St. Peter Lutheran Church, Florida | 1851 – 1922 |
| St. Peter & St. John, Fulton Co. (Church Records) | 1884 – 1950 |
| St. Stephen, S. Ridge, Defiance Co. | 1853 – 1966 |
| St. Stephen, Hamler (Conf./History Data) | 1896 – 1996 |
| Trinity, Wauseon | 1895 – 1934 |
| Zion AKA Church of New Hanover (See Church of New Hanover) | |
| Zion Lutheran, Edgerton (Church Records) | 1845 – 1889 |
| Zion, Ridgeville (Church Records) | 1904 – 1941 |









